Sales Performance
Year | Period | Name of Project | Type | Buyer | Q’ty ( Ton ) | Remarks |
2010 | Feb. ~ Aug. | GoldTower 42 | Complex B/D | Hanil Const. | 1,800 | Delayed |
Feb.~ Apr. | STAR RIVER | Complex B/D | POSCO | 120 | Stopped Project | |
Feb. ~ May,2011 | MAISON RUBBY | APT | UDD A&D | 370 | Korea | |
Nov. ~ Jan | PHNOM PENH TOWER | Office B/D | Hyundai AMCO | 480 | Korea | |
2011 | Jan ~ Mar | POIPET Rice Plant | Factory | HAESUNG | 120 | Cambodia |
Jun ~ May,2012 | SIEMREAP ROAD | SOC ( EDCF ) | Government | 1,500 | Cambodia | |
Nov ~ May | PP University HID | KOICA | Hyundai AMCO | 420 | Koica | |
Dec ~ Dec 2012 | KAMPOT Power Plant | SOC ( EDCF ) | DOOSAN | 2,800 | Cambodia | |
2012 | Jan ~ Sept | Natural Diamond | Condominium | Real Nature | 2,170 | Cambodia |
Mar ~ Nov | YOUTH Gym | Gymnasium | Government | 1,680 | Cambodia | |
Jun ~ Dec 2013 | Kampongcham ROAD | SOC ( EDCF ) | Government | 1,450 | Cambodia | |
Dec ~ Jun | Siemreap Water Plant | SOC ( EDCF ) | KUMHO | 550 | Korea | |
2013 | Feb ~ Sept | Acleda Bank HQ | Office B/D | Hyundai E&C | 7,800 | Cambodia |
Mar ~ | Phnom Penh Airport | JAICA | SOMA | 240 | Japan | |
2014 | Jan ~ Dec, 2016 | Embassy Centre
(Landmark) |
Office B/D | POSCO | 11,000 | Hong Kong |
Sept ~ Oct. 2016 | Bridge ( Oxley ) | Complex B/D | Sino Great Wall | 22,000 | Singapore | |
2015 | Feb. ~ | SKY Villa | APT | MCCO | 12,000 | Taiwan |
Jun.~ | D’Seaview | APT | MCCO | 6,000 | China | |
2016 | Feb.~
Mar. ~ Dec. Jan ~ Mar.,2017 |
Gateway
Bodaiju Axis |
APT
APT APT |
MCCO
DBD Venture |
7,000
1,150 1,830 |
China
Japan Singapore |
2017
Total |
Jan. ~Mar.
Mar.~ Mar. ~ May ~
|
Tul Korl Apt. 40
New Koolyong Garden Residential The Peak
|
APT
Complex APT Hotel & APT
|
QingDai
Chia Hyidro Chia Hyidro Sino Great Wall
|
4,500
1,100 650 18,500
|
China
China China China /S’pore |
2017
Total |
Jan. ~Mar.
Mar.~ Mar. ~ May ~
|
Tul Korl Apt. 40
New Koolyong Garden Residential The Peak
|
APT
Complex APT Hotel & APT
|
QingDai
Chia Hyidro Chia Hyidro Sino Great Wall
|
4,500
1,100 650 18,500
|
China
China China China /S’pore |
History
Meet Our Team