All Kinds Steel
Steel Angle Bar
SIDE(MM) | THICKNESS(MM) | THEORETICAL WEIGHT (KG/M) |
---|---|---|
65 X 65 | 5 | 5.00 |
65 X 65 | 6 | 5.91 |
65 X 65 | 8 | 7.66 |
70 X 70 | 6 | 6.38 |
75 X 75 | 6 | 6.85 |
75 X 75 | 9 | 9.96 |
80 X 80 | 6 | 7.32 |
90 X 90 | 6 | 8.28 |
90 X 90 | 7 | 9.59 |
90 X 90 | 10 | 13.3 |
90 X 90 | 13 | 17.0 |
100 X 100 | 7 | 10.7 |
100 X 100 | 10 | 14.9 |
100 X 100 | 13 | 19.1 |
Steel U Channel
Type | Size(mm) | Web thickness (mm) | GB Weight (kg/m) | Available Length |
---|---|---|---|---|
5 | 50×37 | 4.5 | 5.438 | 6-12m |
6.3 | 63×40 | 4.8 | 6.634 | 6-12m |
8 | 80×43 | 5.0 | 8.045 | 6-12m |
10 | 100×48 | 5.3 | 10.007 | 6-12m |
12 | 120×53 | 5.5 | 12.059 | 6-12m |
14a | 140×58 | 6.0 | 14.535 | 6-12m |
14b | 140×60 | 8.0 | 16.733 | 6-12m |
16a | 160×63 | 6.5 | 17.240 | 6-12m |
16b | 160×65 | 8.5 | 19.752 | 6-12m |
18a | 180×68 | 7.0 | 20.174 | 6-12m |
18b | 180×70 | 9.0 | 23.000 | 6-12m |
20a | 200×73 | 7.0 | 22.637 | 6-12m |
20b | 200×75 | 9.0 | 25.777 | 6-12m |
22a | 220×77 | 7.0 | 24.999 | 6-12m |
22b | 220×79 | 9.0 | 28.453 | 6-12m |
25a | 250×78 | 7.0 | 27.410 | 6-12m |
25b | 250×80 | 9.0 | 31.335 | 6-12m |
25c | 250×82 | 11.0 | 35.260 | 6-12m |
28a | 280×82 | 7.5 | 31.427 | 6-12m |
28b | 280×84 | 9.5 | 35.823 | 6-12m |
28c | 280×86 | 11.5 | 40.219 | 6-12m |
30a | 300×85 | 7.5 | 34.463 | 6-12m |
30b | 300×87 | 9.5 | 39.173 | 6-12m |
30c | 300×89 | 11.5 | 43.883 | 6-12m |
Steel C Channel
Size | Specification(mm) | Theoretical weight (kg/m) |
---|---|---|
5# | 50X37X4.5 | 5.438 |
6.3# | 63X40X4.8 | 6.634 |
8# | 80X43X5.0 | 8.045 |
10# | 100X48X5.3 | 10.007 |
12# | 120X53X5.5 | 12.059 |
14#A | 140X58X6.0 | 14.535 |
14#B | 140X60X8.0 | 16.733 |
16#A | 160X63X6.5 | 17.24 |
16#B | 160X65X8.5 | 19.752 |
18#A | 180X68X7.0 | 20.174 |
18#B | 180X70X9.0 | 23 |
20#A | 200X73X7.0 | 22.637 |
20#B | 200X75X9.0 | 25.777 |
22#A | 220X77X7.0 | 24.999 |
22#B | 220X79X9.0 | 28.453 |
25#A | 250X78X7.0 | 27.41 |
25#B | 250X80X9.0 | 31.335 |
28#A | 280X82X7.5 | 31.427 |
28#B | 280X84X9.5 | 35.823 |
30#A | 300X85X7.5 | 34.463 |
Steel Flat Bar & Steel Round Bar
History
Meet Our Team