Steel Plate & Sheet

Steel Sheet & Plate
Grade : SS 400
Origin : China / Korea
Size & Weight
| SIZE (Diameter) | THEORETICAL WEIGHT KG/M |
|---|---|
| 1.6mm | 12.6 |
| 2.0mm | 15.7 |
| 2.5mm | 19.6 |
| 3mm | 23.6 |
| 3.2mm | 25.1 |
| 4mm | 31.4 |
| 5mm | 39.3 |
| 6mm | 47.1 |
| 8mm | 62.8 |
| 10mm | 78.5 |
| 12.5mm | 98.1 |
| 15mm | 118 |
| 20mm | 157 |
| 22.5mm | 177 |
| 25mm | 196 |
| 30mm | 236 |
| 32mm | 251 |
| 35mm | 275 |
| 40mm | 314 |
| 45mm | 353 |
| 50mm | 393 |
History
Meet Our Team
info@mksteel.co








